speakOUT PREPAID SIM PAY-PER-USE RATES
Voice Call to Local Networks 8 cent per 30 sec
SMS to Local Networks 8 cent per SMS (Effective 01/12/2016)
MMS to All Local Networks 25 cent per MMS
Internet 10 cent per MB
IDD Refer IDD Rates Table
ISMS 20 cent per SMS
IMMS RM 1.50 per MMS






COUNTRY NAME PREFIX FIXED MOBILE
AFGHANISTAN 93 2.38 2.38
ALASKA 1907 0.48 0.48
ALBANIA 355 2.38 2.38
ALGERIA 213 2.38 2.38
ANDORRA 376 2.38 2.38
ANGOLA 244 2.38 2.38
ANGUILLA 1264 2.38 2.38
ANTIGUA & BARBUDA 1268 2.38 2.38
ARGENTINA 54 2.38 2.38
ARMENIA 374 2.38 2.38
ARUBA 297 2.38 2.38
ASCENSION ISLAND 247 2.38 2.38
AUSTRALIA 61 0.18 0.93
AUSTRIA 43 0.18 0.18
AZERBAIJAN 994 2.38 2.38
AZORES 351 2.38 2.38
BAHAMAS 1242 0.30 0.30
BAHRAIN 973 0.18 0.18
BANGLADESH 880 0.52 0.62
BARBADOS 1246 2.38 2.38
BELARUS 375 2.38 2.38
BELGIUM 32 0.18 2.38
BELIZE 501 2.38 2.38
BENIN 229 2.38 2.38
BERMUDA 1441 2.38 2.38
BHUTAN 975 2.38 2.38
BOLIVIA 591 2.38 2.38
BOSNIA HERZEGOVINA 387 2.38 2.38
BOTSWANA 267 1.28 1.28
BRAZIL 55 2.38 2.38
BRUNEI 673 0.18 0.43
BULGARIA 359 2.38 2.38
BURKINA FASO 226 2.38 2.38
BURUNDI 257 2.38 2.38
CAMBODIA 855 0.98 0.98
CAMEROON 237 2.38 2.38
CANADA 1 0.18 0.18
CANARY ISLANDS 34822, 34828, 34922, 34928 0.93 0.93
CAPE VERDE 238 2.38 2.38
CAYMAN ISLAND 1345 2.38 2.38
CENTRAL AFRICA 236 3.98 3.98
CHAD 235 2.38 2.38
CHILE 56 2.38 2.38
CHINA 86 0.18 0.43
CHRISTMAS ISLAND 6189164, 61891006, 61891007, 61891008 2.38 2.38
COCOS ISLAND 61891010, 61891011, 61891012, 6189162 2.38 2.38
COLOMBIA 57 2.38 2.38
COMOROS ISLAND 269 2.38 2.38
CONGO 242 2.38 2.38
COOK ISLAND 682 3.98 3.98
COSTA RICA 506 2.38 2.38
CROATIA 385 2.38 2.38
CUBA 53 3.98 3.98
CYPRUS 357 2.38 2.38
CZECH REPUBLIC 420 2.38 2.38
DENMARK 45 0.18 2.38
DIEGO GARCIA 246 3.98 3.98
DJIBOUTI 253 2.38 2.38
DOMINICA 1767 2.38 2.38
DOMINICAN REPUBLIC 1809 2.38 2.38
EAST TIMOR 670 3.98 3.98
ECUADOR 593 2.38 2.38
EGYPT 20 2.38 2.38
EL SALVADOR 503 2.38 2.38
EQUATORIAL GUINEA 240 2.38 2.38
ERITREA 291 2.38 2.38
ESTONIA 251 2.38 2.38
ETHIOPIA 251 2.38 2.38
FAEROE ISLAND 298 2.38 2.38
FALKLAND ISLAND 500 2.38 2.38
FIJI 679 2.38 2.38
FINLAND 358 0.18 2.38
FRANCE 22 0.18 0.93
FRENCH GUIANA 594 2.38 2.38
FRENCH POLYNESIA 689 2.38 2.38
GABON 241 2.38 2.38
GAMBIA 220 2.38 2.38
GEORGIA 995 2.38 2.38
GERMANY 49 0.18 0.93
GHANA 233 2.38 2.38
GIBRALTAR 350 2.38 2.38
GREECE 30 0.18 2.38
GREENLAND 299 2.38 2.38
GRENADA 1473 2.38 2.38
GUADELOUPE 590 2.38 2.38
GUAM 1671 0.98 0.98
GUATEMALA 502 2.38 2.38
GUINEA BISSAU 245 3.98 3.98
GUINEA REPUBLIC 224 2.38 2.38
GUYANA 592 2.38 2.38
HAITI 509 2.38 2.38
HAWAII 1808 0.48 0.48
HONDURAS 504 2.38 2.38
HONG KONG 852 0.18 0.43
HUNGARY 36 2.38 2.38
ICELAND 354 0.18 2.38
INDIA 91 0.50 0.62
INDONESIA 62 0.39 0.71
IRAN 98 1.28 1.28
IRAQ 964 1.28 1.28
IRELAND 353 0.18 2.38
ISRAEL 972 2.38 2.38
ITALY 39 0.18 0.93
IVORY COAST 225 2.38 2.38
JAMAICA 1876 2.38 2.38
JAPAN 81 0.18 2.38
JORDAN 962 2.38 2.38
KAZAKHSTAN 7 2.38 2.38
KENYA 254 2.38 2.38
KIRIBATI 686 3.98 3.98
KOREA NORTH 850 3.98 3.98
KOREA SOUTH 82 0.18 0.43
KUWAIT 965 2.38 2.38
KYRGYZSTAN 996 2.38 2.38
LAOS 856 0.98 0.98
LATVIA 371 2.38 2.38
LEBANON 961 2.38 2.38
LESOTHO 266 2.38 2.38
LIBERIA 231 2.38 2.38
LIBYA 218 2.38 2.38
LIECHTENSTEIN 423 2.38 2.38
LITHUANIA 370 2.38 2.38
LUXEMBOURG 352 0.18 2.38
MACAU 853 0.18 0.43
MACEDONIA 389 2.38 2.38
MADAGASCAR 261 2.38 2.38
MALAWI 265 2.38 2.38
MALDIVES 960 2.38 2.38
MALI 223 2.38 2.38
MALTA 356 2.38 2.38
MARSHALL ISLANDS 692 3.98 3.98
MARTINIQUE (French Antilles) 596 2.38 2.38
MAURITANIA 222 2.38 2.38
MAURITIUS 230 2.38 2.38
MAYOTTE 262 2.38 2.38
MEXICO 52 2.38 2.38
MICRONESIA 691 2.38 2.38
MOLDOVA 373 2.38 2.38
MONACO 377 2.38 2.38
MONGOLIA 976 2.38 2.38
MONTSERRAT 1664 2.38 2.38
MOROCCO 212 2.38 2.38
MOZAMBIQUE 258 2.38 2.38
MYANMAR 95 1.27 1.27
NAMIBIA 264 2.38 2.38
NAURU 674 3.98 3.98
NEPAL 977 1.10 1.10
NETHERLANDS 31 0.18 2.38
NETHERLANDS ANTILLES 599 2.38 2.38
NEW CALEDONIA 687 2.38 2.38
NEW ZEALAND 64 0.18 0.93
NICARAGUA 505 2.38 2.38
NIGER 227 2.38 2.38
NIGERIA 234 1.28 1.28
NIUE ISLAND 683 3.98 3.98
NORFOLK ISLAND 6723 3.98 3.98
NORWAY 47 0.18 0.93
OMAN 968 1.28 1.28
PAKISTAN 92 0.52 0.62
PALAU 680 2.38 2.38
PALESTINE 970 2.38 2.38
PANAMA 507 2.38 2.38
PAPUA NEW GUINEA 675 3.98 3.98
PARAGUAY 595 2.38 2.38
PERU 51 2.38 2.38
PHILIPPINES 63 0.58 0.58
POLAND 48 2.38 2.38
PORTUGAL 351 2.38 2.38
PUERTO RICO 1787,1939 0.98 0.98
QATAR 974 2.38 2.38
REUNION ISLAND 262 2.38 2.38
ROMANIA 40 2.38 2.38
RUSSIA 7 2.38 2.38
RWANDA 250 2.38 2.38
SAMOA (WESTERN) 685 2.38 2.38
SAN MARINO 685 2.38 2.38
SAO TOME & PRINCIPE 239 3.98 3.98
SAUDI ARABIA 966 0.98 0.98
SENEGAL 221 2.38 2.38
SEYCHELLES 248 2.38 2.38
SIERRA LEONE 232 2.38 2.38
SINGAPORE 65 0.18 0.28
SLOVAK REPUBLIC 421 2.38 2.38
SLOVENIA 386 2.38 2.38
SOLOMON ISLAND 677 3.98 3.98
SOMALIA 252 2.38 2.38
SOUTH AFRICA 27 2.38 2.38
SPAIN 34 0.18 0.93
SRI LANKA 94 0.98 0.98
ST. HELENA 290 3.98 3.98
ST. KITTS 1869 2.38 2.38
ST. LUCIA 1758 2.38 2.38
ST. PIERRE & MIQUELON 508 2.38 2.38
ST. VINCENT AND THE GRENADINES 1784 2.38 2.38
SUDAN 249 1.28 1.28
SURINAME 597 2.38 2.38
SWAZILAND 268 2.38 2.38
SWEDEN 46 0.18 2.38
SWITZERLAND 41 0.18 2.38
SYRIA 963 2.38 2.38
TAIWAN 886 0.18 0.43
TAJIKISTAN 992 2.38 2.38
TANZANIA 255 2.38 2.38
TATARSTAN 7513,78432 3.98 3.98
THAILAND 66 0.18 0.43
TOGO 228 2.38 2.38
TOKELAU ISLAND 690 3.98 3.98
TONGA 676 2.38 2.38
TRINIDAD & TOBAGO 1868 2.38 2.38
TUNISIA 216 2.38 2.38
TURKEY 90 2.38 2.38
TURKMENISTAN 993 2.38 2.38
TURKS & CAICOS ISLAND 1649 2.38 2.38
TUVALU 688 3.98 3.98
UGANDA 256 2.38 2.38
UKRAINE 380 2.38 2.38
UNITED ARAB EMIRATES 971 0.98 0.98
UNITED KINGDOM 44 0.18 0.93
UNITED STATES OF AMERICA 1 0.18 0.18
URUGUAY 598 2.38 2.38
UZBEKISTAN 998 2.38 2.38
VANUATU 678 2.38 2.38
VATICAN CITY 396698 or 379 0.98 0.98
VENEZUELA 58 2.38 2.38
VIETNAM 84 0.36 0.36
VIRGIN ISLAND (UK) 1284 2.38 2.38
VIRGIN ISLAND (USA) 1340 0.98 0.98
WALLIS AND FUTUNA ISLANDS 681 3.98 3.98
YEMEN 967 2.38 2.38
YUGOSLAVIA 381 2.38 2.38
ZAIRE 243 2.38 2.38
ZAMBIA 260 2.38 2.38
ZIMBABWE 263 2.38 2.38